Meal Plan Database

This resource is offered exclusively to my advanced coaching clients. Meal plans can be a great way to help you get started with counting macros quickly and accurately. However, you’ll be the most successful when you learn to count macros using the foods and recipes you love.

The Macro Solution has no restrictions on foods or food groups. Eat what you enjoy, provided you are within your macro targets.

How to use the database?

  1. Start by looking for plans that are close to your daily calorie targets. For example, if your target is 1400 calories, plans between about 1375-1425 would work.
  2. Next sort by macros. Any plan that is within +/- 5 grams of your macro targets is useable.

Since all nutritional info and calculations are based on estimation, being exact isn’t the goal. It’s being within “range” that’s key.

If you need any substitutions, don’t hesitate to reach out.

If you have special dietary requirements, see Special Diets below.

1100-1199 Calories
1182 Calories P 90 · C 120 · F 38
1182 Calories P 90 · C 120 · F 38
1187 Calories P 78 · C 149 · F 31
1198 Calories P 90 · C 124 · F 38
1200-1299 Calories
1202 Calories P 91 · C 124 · F 38
1216 Calories P 107 · C 125 · F 32
1260 Calories P 97 · C 128 · F 40
1266 Calories P 76 · C 146 · F 42
1275 Calories P 95 · C 127 · F 43
1300-1399 Calories
1304 Calories P 96 · C 131 · F 44
1305 Calories P 100 · C 134 · F 41
1307 Calories P 113 · C 135 · F 35
1309 Calories P 78 · C 148 · F 45
1316 Calories P 100 · C 130 · F 44
1317 Calories P 115 · C 131 · F 37
1320 Calories P 99 · C 132 · F 44
1323 Calories P 101 · C 133 · F 43
1326 Calories P 115 · C 131 · F 38
1326 Calories P 100 · C 137 · F 42
1340 Calories P 100 · C 136 · F 44
1343 Calories P 96 · C 134 · F 47
1348 Calories P 100 · C 138 · F 44
1348 Calories P 100 · C 138 · F 44
1359 Calories P 100 · C 134 · F 47
1361 Calories P 103 · C 136 · F 45
1362 Calories P 85 · C 152 · F 46
1365 Calories P 100 · C 140 · F 45
1365 Calories P 103 · C 137 · F 45
1365 Calories P 103 · C 137 · F 45
1369 Calories P 101 · C 140 · F 45
1370 Calories P 116 · C 132 · F 42
1376 Calories P 116 · C 138 · F 40
1377 Calories P 104 · C 139 · F 45
1379 Calories P 101 · C 138 · F 47
1382 Calories P 104 · C 138 · F 46
1383 Calories P 97 · C 128 · F 40
1383 Calories P 104 · C 136 · F 47
1383 Calories P 121 · C 137 · F 39
1383 Calories P 86 · C 154 · F 47
1387 Calories P 104 · C 137 · F 47
1393 Calories P 106 · C 141 · F 45
1397 Calories P 87 · C 161 · F 45
1398 Calories P 121 · C 143 · F 38
1400-1499 Calories
1402 Calories P 105 · C 142 · F 46
1402 Calories P 106 · C 141 · F 46
1404 Calories P 124 · C 137 · F 40
1415 Calories P 125 · C 141 · F 39
1431 Calories P 109 · C 143 · F 47
1433 Calories P 103 · C 145 · F 49
1436 Calories P 106 · C 145 · F 48
1439 Calories P 111 · C 143 · F 47
1443 Calories P 109 · C 146 · F 47
1446 Calories P 107 · C 142 · F 50
1447 Calories P 105 · C 142 · F 51
1452 Calories P 108 · C 147 · F 48
1454 Calories P 109 · C 142 · F 50
1457 Calories P 108 · C 146 · F 49
1459 Calories P 110 · C 149 · F 47
1461 Calories P 107 · C 148 · F 49
1464 Calories P 111 · C 147 · F 48
1466 Calories P 108 · C 146 · F 50
1472 Calories P 110 · C 150 · F 48
1473 Calories P 128 · C 148 · F 41
1476 Calories P 111 · C 147 · F 48
1476 Calories P 131 · C 148 · F 40
1480 Calories P 114 · C 148 · F 48
1494 Calories P 93 · C 168 · F 50
1496 Calories P 112 · C 154 · F 48
1497 Calories P 128 · C 154 · F 41
1500-1599 Calories
1500 Calories P 114 · C 153 · F 48
1504 Calories P 130 · C 147 · F 44
1507 Calories P 111 · C 169 · F 43
1511 Calories P 130 · C 151 · F 43
1512 Calories P 116 · C 154 · F 48
1512 Calories P 94 · C 176 · F 48
1514 Calories P 113 · C 153 · F 50
1515 Calories P 113 · C 151 · F 51
1525 Calories P 122 · C 156 · F 52
1525 Calories P 112 · C 168 · F 45
1528 Calories P 134 · C 149 · F 44
1531 Calories P 131 · C 155 · F 43
1533 Calories P 95 · C 196 · F 41
1534 Calories P 115 · C 156 · F 50
1536 Calories P 136 · C 149 · F 44
1538 Calories P 118 · C 154 · F 50
1539 Calories P 97 · C 191 · F 43
1544 Calories P 116 · C 153 · F 52
1545 Calories P 97 · C 197 · F 41
1549 Calories P 97 · C 180 · F 49
1555 Calories P 96 · C 196 · F 43
1559 Calories P 116 · C 159 · F 51
1559 Calories P 116 · C 159 · F 51
1567 Calories P 119 · C 158 · F 51
1567 Calories P 102 · C 175 · F 51
1568 Calories P 98 · C 177 · F 52
1570 Calories P 99 · C 181 · F 50
1572 Calories P 119 · C 157 · F 52
1572 Calories P 122 · C 160 · F 53
1575 Calories P 121 · C 158 · F 51
1583 Calories P 98 · C 174 · F 55
1586 Calories P 125 · C 159 · F 50
1590 Calories P 119 · C 157 · F 54
1592 Calories P 121 · C 160 · F 52
1596 Calories P 128 · C 173 · F 54
1596 Calories P 120 · C 162 · F 52
1596 Calories P 120 · C 162 · F 52
1596 Calories P 125 · C 157 · F 52
1597 Calories P 95 · C 185 · F 53
1600-1699 Calories
1602 Calories P 127 · C 161 · F 50
1604 Calories P 127 · C 157 · F 52
1606 Calories P 120 · C 160 · F 54
1612 Calories P 122 · C 164 · F 52
1615 Calories P 120 · C 160 · F 55
1616 Calories P 122 · C 165 · F 52
1629 Calories P 123 · C 165 · F 53
1629 Calories P 121 · C 167 · F 53
1629 Calories P 122 · C 166 · F 53
1631 Calories P 121 · C 163 · F 55
1631 Calories P 121 · C 163 · F 55
1631 Calories P 122 · C 162 · F 55
1631 Calories P 121 · C 163 · F 55
1632 Calories P 125 · C 166 · F 52
1632 Calories P 124 · C 167 · F 52
1636 Calories P 122 · C 161 · F 56
1643 Calories P 124 · C 163 · F 55
1657 Calories P 125 · C 161 · F 57
1658 Calories P 124 · C 169 · F 54
1663 Calories P 124 · C 168 · F 55
1674 Calories P 127 · C 170 · F 54
1674 Calories P 129 · C 168 · F 54
1680 Calories P 126 · C 168 · F 56
1682 Calories P 143 · C 165 · F 50
1685 Calories P 110 · C 1202 · F 62
1686 Calories P 107 · C 193 · F 54
1689 Calories P 123 · C 171 · F 57
1700-1799 Calories
1701 Calories P 128 · C 169 · F 57
1703 Calories P 148 · C 172 · F 47
1703 Calories P 127 · C 175 · F 55
1704 Calories P 128 · C 172 · F 56
1709 Calories P 126 · C 173 · F 57
1710 Calories P 128 · C 169 · F 58
1711 Calories P 104 · C 191 · F 59
1720 Calories P 128 · C 167 · F 60
1721 Calories P 129 · C 173 · F 57
1721 Calories P 129 · C 173 · F 57
1725 Calories P 130 · C 173 · F 57
1725 Calories P 109 · C 194 · F 57
1736 Calories P 150 · C 167 · F 52
1740 Calories P 127 · C 127 · F 51
1743 Calories P 151 · C 170 · F 51
1745 Calories P 129 · C 179 · F 57
1746 Calories P 108 · C 198 · F 58
1749 Calories P 129 · C 171 · F 61
1750 Calories P 110 · C 197 · F 58
1751 Calories P 110 · C 195 · F 59
1754 Calories P 135 · C 173 · F 58
1758 Calories P 128 · C 172 · F 62
1773 Calories P 136 · C 179 · F 57
1778 Calories P 134 · C 180 · F 58
1788 Calories P 111 · C 201 · F 60
1800-1899 Calories
1801 Calories P 132 · C 181 · F 61
1802 Calories P 130 · C 181 · F 62
1810 Calories P 136 · C 177 · F 62
1812 Calories P 136 · C 182 · F 60
1815 Calories P 135 · C 177 · F 63
1816 Calories P 136 · C 183 · F 60
1818 Calories P 136 · C 179 · F 62
1822 Calories P 138 · C 187 · F 58
1823 Calories P 159 · C 182 · F 51
1826 Calories P 140 · C 186 · F 58
1827 Calories P 135 · C 180 · F 63
1827 Calories P 138 · C 186 · F 59
1828 Calories P 136 · C 186 · F 60
1833 Calories P 136 · C 185 · F 61
1840 Calories P 133 · C 183 · F 64
1843 Calories P 137 · C 182 · F 63
1843 Calories P 137 · C 182 · F 63
1844 Calories P 141 · C 185 · F 60
1846 Calories P 137 · C 185 · F 62
1846 Calories P 112 · C 210 · F 62
1846 Calories P 136 · C 186 · F 62
1848 Calories P 116 · C 211 · F 60
1851 Calories P 116 · C 205 · F 63
1853 Calories P 118 · C 208 · F 61
1854 Calories P 138 · C 186 · F 62
1866 Calories P 139 · C 188 · F 62
1884 Calories P 115 · C 212 · F 64
1893 Calories P 117 · C 210 · F 65
1900-1999 Calories
1900 Calories P 166 · C 192 · F 52
1903 Calories P 140 · C 212 · F 55
1910 Calories P 140 · C 216 · F 54
1914 Calories P 145 · C 194 · F 62
1918 Calories P 141 · C 217 · F 54
1931 Calories P 169 · C 190 · F 55
1931 Calories P 147 · C 194 · F 63
1935 Calories P 167 · C 193 · F 55
1953 Calories P 123 · C 219 · F 65
1957 Calories P 146 · C 197 · F 65
1958 Calories P 143 · C 198 · F 66
1962 Calories P 134 · C 208 · F 66
1976 Calories P 152 · C 198 · F 64
1978 Calories P 135 · C 211 · F 66
1978 Calories P 131 · C 215 · F 66
1983 Calories P 131 · C 214 · F 67
1986 Calories P 135 · C 213 · F 66
1995 Calories P 152 · C 196 · F 67
1996 Calories P 121 · C 225 · F 68
1997 Calories P 135 · C 218 · F 65
2000-2099 Calories
2002 Calories P 151 · C 201 · F 66
2005 Calories P 136 · C 210 · F 69
2010 Calories P 136 · C 218 · F 66
2027 Calories P 134 · C 213 · F 71
2100-2199 Calories
2100 Calories P 157 · C 206 · F 72
2109 Calories P 133 · C 239 · F 69
2111 Calories P 158 · C 210 · F 71
2120 Calories P 133 · C 244 · F 68
2154 Calories P 136 · C 245 · F 70
2160 Calories P 164 · C 214 · F 72
2162 Calories P 133 · C 241 · F 74
2200-2299 Calories
2214 Calories P 167 · C 220 · F 74
2216 Calories P 165 · C 227 · F 72
2400-2499 Calories
2466 Calories P 167 · C 265 · F 82
2467 Calories P 169 · C 270 · F 79
2500-2599 Calories
2510 Calories P 168 · C 266 · F 86
2529 Calories P 188 · C 253 · F 85
2536 Calories P 192 · C 253 · F 84
2536 Calories P 193 · C 252 · F 84

Plans by dietary requirement

Gluten-free
1202 Calories P 91 · C 124 · F 38
1304 Calories P 96 · C 131 · F 44
1316 Calories P 100 · C 130 · F 44
1320 Calories P 99 · C 132 · F 44
1497 Calories P 128 · C 154 · F 41
1507 Calories P 111 · C 169 · F 43
1525 Calories P 112 · C 168 · F 45
1736 Calories P 150 · C 167 · F 52
1743 Calories P 151 · C 170 · F 51
1903 Calories P 140 · C 212 · F 55
1918 Calories P 141 · C 217 · F 54
Vegan
1266 Calories P 76 · C 146 · F 42
1309 Calories P 78 · C 148 · F 45
1383 Calories P 86 · C 154 · F 47
1549 Calories P 97 · C 180 · F 49
1567 Calories P 102 · C 175 · F 51
1597 Calories P 95 · C 185 · F 53
1686 Calories P 107 · C 193 · F 54
1711 Calories P 104 · C 191 · F 59
1996 Calories P 121 · C 225 · F 68
Pescetarian
1370 Calories P 116 · C 132 · F 42
1376 Calories P 116 · C 138 · F 40
1377 Calories P 104 · C 139 · F 45
1393 Calories P 106 · C 141 · F 45
1494 Calories P 93 · C 168 · F 50
1612 Calories P 122 · C 164 · F 52
1703 Calories P 127 · C 175 · F 55
1788 Calories P 111 · C 201 · F 60
1884 Calories P 115 · C 212 · F 64
1953 Calories P 123 · C 219 · F 65
Vegetarian
1382 Calories P 104 · C 138 · F 46
1397 Calories P 87 · C 161 · F 45
1512 Calories P 94 · C 176 · F 48
1643 Calories P 124 · C 163 · F 55
1685 Calories P 110 · C 1202 · F 62
1725 Calories P 109 · C 194 · F 57
1746 Calories P 108 · C 198 · F 58
1750 Calories P 110 · C 197 · F 58
1751 Calories P 110 · C 195 · F 59
1846 Calories P 112 · C 210 · F 62
1848 Calories P 116 · C 211 · F 60
1851 Calories P 116 · C 205 · F 63
1853 Calories P 118 · C 208 · F 61